HOPKINTON RESIDENTS IN 2025 BOSTON MARATHON | ||
There are 43 individuals registered to run this year’s Boston Marathon who listed Hopkinton as their hometown. | ||
NAME | BIB NUMBER | WAVE/CORRAL |
Meaghan Alexander | 29198 | 4/4 |
Aamir Benincaso | 28068 | 4/3 |
Eric Benson | 30997 | 4/5 |
Nancy Burdick | 30090 | 4/5 |
Julia Burdulis | 11812 | 2/4 |
Harlenne Burg | 29286 | 4/4 |
Nicole Burnham | 28848 | 4/4 |
Megan Callinan | 30699 | 4/5 |
Adam Castoreno | 29212 | 4/4 |
Robert Charboneau | 26052 | 4/1 |
Julie Colantuoni | 29209 | 4/4 |
Krisanne Connell | 29214 | 4/4 |
John Croasdale | 26142 | 4/1 |
Dara Dalmata | 20583 | 3/4 |
Ryan Davenport | 14873 | 2/6 |
Luke Ding | 31415 | 4/6 |
Joy Donohue | 31986 | 4/6 |
Caroline Douville | 26878 | 4/2 |
Maura Fitzgerald | 29474 | 4/4 |
Thomas Guerra | 27914 | 4/3 |
Daniel Hausermann | 29948 | 4/5 |
Michael Hovagimian | 16730 | 2/8 |
Katharine Lagasse | 32176 | 4/7 |
Peter Lagoy | 16468 | 2/8 |
Candice Lanzoni | 18081 | 3/1 |
James Lennon | 31846 | 4/6 |
Scott Lennox | 25645 | 4/1 |
Kayla McCann | 29583 | 4/4 |
Kaitlyn Mullen | 30102 | 4/5 |
Everett Oppel | 27142 | 4/2 |
Rajesh Panigrahi | 31975 | 4/6 |
David Pete | 27740 | 4/3 |
Samantha Purpura | 27749 | 4/3 |
Mitchell Riesenberger | 26280 | 4/1 |
Suhas Sathyanarayana | 26721 | 4/2 |
Michael Schroeder | 417 | 1/1 |
Alex Scott | 11927 | 2/4 |
Christopher Stevenson | 29603 | 4/4 |
Autumn Tumbleton | 10788 | 2/3 |
Victor Velazquez | 2207 | 1/2 |
Bradley Wilson | 29273 | 4/4 |
Jonny Wolf | 29715 | 4/4 |
Kin Wong | 29226 | 4/4 |
Library Corner, April 22 edition
For more information on any of the following programs or other activities at the library, visit hopkintonlibrary.org. Visit the library’s website calendar for event registration information. The library also can be found on Facebook, @hopkintonlibrary. ALL AGES...





















0 Comments