There are 50 individuals from Hopkinton who registered to run this year’s Boston Marathon.
Below is the list.
HOPKINTON RESIDENTS IN 2022 BOSTON MARATHON | ||
NAME | BIB NUMBER | START WAVE/CORRAL |
Michael Bird | 26040 | 4/3 |
Matthew Bruno | 24083 | 4/1 |
Ilana Casady | 14828 | 2/7 |
James Casady | 24145 | 4/1 |
Adam Castoreno | 27860 | 4/4 |
Jessica Clancy | 27650 | 4/4 |
Mia Coutinho | 28098 | 4/5 |
Julie Deal | 24016 | 4/1 |
Jaimee Demone | 28426 | 4/5 |
Joy Donohue | 26830 | 4/3 |
Ann-Michele Dragsbaek | 27279 | 4/4 |
Kim Elia | 16525 | 3/1 |
Pierce Farrell | 29236 | 4/6 |
Peter Frasca | 24647 | 4/1 |
Rachel Gilbreath | 27167 | 4/4 |
Jerry Gomez | 28848 | 4/5 |
Masilo Grant | 9663 | 2/2 |
Jeremy Hartman | 24659 | 4/1 |
Jeffrey Hopkins | 26795 | 4/3 |
Sarah Hopkins | 24683 | 4/1 |
Michael Hovagimian | 15803 | 2/8 |
Margot LaFreniere | 27197 | 4/4 |
Katharine Lagasse | 27944 | 4/4 |
Scott Lennox | 23010 | 3/8 |
Evan Levine | 27017 | 4/4 |
Nicole MacLennan | 27207 | 4/4 |
Venkatram Mahalingam | 28308 | 4/5 |
Christopher Mastroianni | 28515 | 4/5 |
Kayla McCann | 27004 | 4/5 |
Jessica Miller | 27237 | 4/4 |
Carly Panciera | 25299 | 4/2 |
David Pete | 26587 | 4/3 |
Colleen Reilly | 27159 | 4/4 |
Elizabeth Ridgely | 28476 | 4/5 |
Mitchell Riesenberger | 24839 | 4/1 |
Meredith Ronan | 24681 | 4/1 |
Olivia Rosen | 24565 | 4/1 |
Guruprasad Samaga | 29109 | 4/6 |
Caroline Schroeder | 6348 | 1/7 |
Michael Schroeder | 488 | 1/1 |
Alex Scott | 6982 | 1/7 |
Marjory Selig | 22293 | 3/7 |
Mark Selig | 26930 | 4/3 |
Bill Shander | 26998 | 4/3 |
Jill Shugart | 26763 | 4/3 |
Paramjit Singh | 28616 | 4/5 |
Dawn Smith | 22490 | 3/7 |
Wendy Sousa | 24677 | 4/1 |
Tyler Vivian | 27015 | 4/4 |
Andrew Worth | 6039 | 1/7 |
0 Comments