Following are all property sales in Hopkinton as recorded by the state and posted in the last week. | ||||
ADDRESS | SOLD | DATE | SELLER | BUYER |
12 Cole Drive, Unit 17 | $710,000 | Feb. 18 | Nicole Garuti, Lawrence Colton Estate | Daniel Ekberg, Susanne Ekberg |
23 Highcroft Way, Unit 23 | $855,000 | Feb. 18 | Suzanne Green 2019 Revocable Trust | Sita Ratakonda, Charanya Ramesh |
11A Wilson Street | $605,000 | Feb. 18 | DB Ventures LLC | First Landing Investments LLC |
11 Wilson Street | $615,000 | Feb. 18 | First Landing Investments LLC | Royal Realty Investment Group LLC |
16 Birchwood Lane, Unit 8D | $600,000 | Feb. 18 | Matthew Pfleger, Leandra Pflleger | Xiang Zhou, Shijie Zhou |
105 Hayden Rowe Street | $820,000 | Feb. 20 | Maureen Holmes | Frank Gigler, Brittanie Gigler |
32 Granite Street | $1,300,000 | Feb. 21 | Kahron Dieter, William Mayer | Pallavi Razdan, Himanshu Saraf |
5 Autumn Ridge Drive, Unit 42 | $912,500 | Feb. 24 | Pavan Vallurupally, Ujwala Jasti | Prabhakara Ramakrishnegowda, Manasa Thukaram |
0 Comments