Following are all property sales in Hopkinton as recorded by the state and posted in the last week. | ||||
ADDRESS | SOLD | DATE | SELLER | BUYER |
33 Frostpane Lane, Unit 68 | $860,000 | June 25 | Ali Mohammed, Alfiya Sabir | Nagasai Kapalavai, Lakshmi Pallapothu |
52 Chamberlain Street | $1,832,393 | June 25 | Toll Northeast V Corp. | Sunil Kaushik, Prachi Sharma |
71 West Main Street | $610,000 | June 25 | Kasuwan Inc. | 71 West Main LLC |
12 Valleywood Road | $1,012,000 | June 26 | Mark Wittman, Sandra Wittman | Benjamin Giust, Melissa Giust |
64 Weston Lane | $864,000 | June 27 | Trails LLC | Ralph Bryant Jr., Elizabeth Bryant |
2 Turnbridge Lane, Unit 18B | $550,000 | June 27 | Michael Toole | Cian Merritt, Alanna Judd |
51 Chamberlain Street | $2,208,656 | June 27 | Toll Northeast V Corp. | Saad Khan, Sophia Saad |
14 Turnbridge Lane, Unit 21B | $490,000 | June 27 | Safdar Haider, Afifa Batool | Subramanian Sekaran, Srinidhi Sridhar |
192 South Street | $1,950,000 | June 28 | Fishman Holding Ltd. | South Street Ventures LLC |
8 Riverbend Road | $1,500,000 | June 28 | Mark Crain, Valarie Clemente-Crain | Gilbert Zawaira, Sandra Dube |
334 Wood Street | $1,310,000 | June 28 | Maksym Golovnia, Marian Golovnia | Mirella Collett, Artild Barjami |
18 Elizabeth Road | $1,875,000 | June 28 | Scott Kessler, Pamela Kessler | Srikanth Paladugu, Sirisha Yerneni |
24 Whalen Road | $2,267,448 | June 28 | Toll Northeast V Corp. | Badal Kalamkar, Jasjit Maggu |
9 Autumn Ridge Drive, Unit 40 | $945,000 | June 28 | Douglas Ventura, Tina Ventura | Suryasumanth Allampalli, Prathyusha Sunkara |
21 Sanctuary Lane | $240,340 | July 1 | Louise Bracci | Melanie Rich |
52 Connelly Hill Road | $1,825,000 | July 1 | Michael Houser, Carrie Houser | Chong Lin |
Nov
2024
18
0 Comments