Following are all property sales in Hopkinton as recorded by the state and posted in the last week. | ||||
ADDRESS | SOLD | DATE | SELLER | BUYER |
27 Sanctuary Lane, Unit 7 | $252,118 | Nov. 12 | Cynthia Gard, Ralph Given | Carol Duffy, Kevin Duffy |
219 Winter Street | $1,135,000 | Nov. 13 | Warren Fowler | Yomi Fashola |
7 Spring Lane | $775,000 | Nov. 13 | Alizah Haidri, Amman Haidri | Hyoukbum Kwon, Hyunsook Kim |
5 South Barn Road | $1,560,000 | Nov. 14 | Domenick Italiano Jr., Domenica Italiano | Patrick Fitzgerald, Brooke Littleton-Fitzgerald |
6 McGill Court, Unit 47 | $732,000 | Nov. 14 | Joseph Buscone, Faith Buscone | Kenneth Mahtesian, Amy Mahtesian |
39 Sanctuary Lane, Unit 39 | $710,000 | Nov. 15 | Frohbieter Family Irrevocable Trust | Shawn Ryan |
0 Chestnut Street | $1,200,000 | Nov. 15 | Michael Umina Trust, Equestrian Realty Trust | 24 Chestnut Street Hopkinton LLC |
24 Chestnut Street | $500,000 | Nov. 15 | Michael Umina, Diane Umina | 24 Chestnut Street Hopkinton LLLC |
216 Pond Street | $1,050,000 | Nov. 15 | Robert O'Connell Jr., Mary O'Connell | Gregory Taylor, Samantha Yonika |
193 Hayden Rowe Street | $499,000 | Nov. 18 | Tyler Phelan | David Troupes, Anne-Marie Troupes |
10 Commonwealth Avenue | $891,000 | Nov. 18 | Micheal Boelsen, Patricia Boelsen | Tyler Phelan |
Nov
2024
11
0 Comments