Following are all property sales in Hopkinton as recorded by the state and posted in the last week. | ||||
ADDRESS | SOLD | DATE | SELLER | BUYER |
17 Frostpane Lane, Unit 60 | $950,000 | Oct. 29 | Arnik Shah, Zinal Chheda | Shailesh Jha, Ranjana Jha |
83 South Mill Street | $980,000 | Oct. 29 | Keith Simard, Amanda Simard | Christian Laverty, Erica Laverty |
4 Pinecrest Village, Unit 4, Buliding 1 | $380,000 | Oct. 30 | Michelle Oteri, Michelle Brabant | Hui Jiang |
48 Chestnut Street | $880,000 | Oct. 30 | Johnson Realty Trust | Nathan Heilman, Emily Andrews |
11 Yale Road | $610,000 | Oct. 30 | Kyoo Yang, Sung Kim | Kaiyi Shen, Susan Li |
3 Leons Way | $1,149,900 | Oct. 31 | Stephen Distasio, Janet Distasio | Nicholas Johnson, Elizabeth Eypper |
Oct
2024
28
0 Comments