Following are all property sales in Hopkinton as recorded by the state and posted in the last week. | ||||
ADDRESS | SOLD | DATE | SELLER | BUYER |
5 Honeybee Pass | $2,308,503.85 | Oct. 22 | CS2K Hopkinton LLC | Per Gyllstrom, Sarah Gyllstrom |
5 Blackthorne Circle | $1,200,000 | Oct. 23 | Stephen Gorgol, Patricia Gorgol | Subhash Thakur, Sonali Perera-Thakur |
6 Angels Way | $715,000 | Oct. 23 | Christopher Hunt, Adessa Jayne | Adam Fox, Ruby Fox |
58 Chamberlain Road | $1,974,705 | Oct. 24 | Toll Northeast V Corp. | Saswata Ghose, Durba Chaudhuri |
14 Forest Lane, Unit 17 | $605,000 | Oct. 24 | Ramesh Arumgam | Hui Qian |
64 Ash Street | $845,000 | Oct. 25 | Maureen Haley | Orin Hall, Natalia Miroshnik |
22 Whalen Road | $2,784,000 | Oct. 25 | Toll Northeast V Corp. | Lipa Shah, Kamal Shah |
67 School Street, Unit 29 | $430,000 | Oct. 25 | Cynthia Trainor | Brianna Cheng |
Dec
2024
16
0 Comments