Following are all property sales in Hopkinton as recorded by the state and posted in the last week. | ||||
ADDRESS | SOLD | DATE | SELLER | BUYER |
36 Greenwood Road | $1,750,000 | Sept. 6 | Kuo Fen Trust | Nirmel Family Living Trust, Holly Lalos, Christoper Lalos |
132 Hayden Rowe Street | $690,000 | Sept. 7 | Donna McKenna | Samir Soliman |
45 Glen Road | $1,150,000 | Sept. 7 | Enrico Picozza, Linda Picozza | Jack Giordano, Michele Giordano |
16 Heartwood Way | $870,000 | Sept. 8 | Calivina Chow, Sun Chow | Krishna Gundu, Alekhya Gundety |
Nov
2024
18
0 Comments