Following are all property sales in Hopkinton as recorded by the state and posted in the last week. | ||||
ADDRESS | SOLD | DATE | SELLER | BUYER |
55 Teresa Road | $1,205,000 | July 23 | Allison Brookes, Linda Sciuto | Timothy Cleaves DeWolfe |
182 Fruit Street | $1,170,000 | July 24 | Steven Kaitz Trust, National Lumber Mass. Business Trust | Jennifer Muccio Trust, Michael Muccio Trust |
7 Duffield Road | $805,000 | July 25 | Craig Mickanin, Nell Heisner | Zehong Huang |
6 Knoll Road | $480,000 | July 26 | Charles Crosby, Joelle Crosby | Phyllis Winn Trust |
1 Lilac Court, Unit 12A | $630,000 | July 26 | Steven McClure, Teresa McClure | Fuyan Li |
13 Saddle Hill Road | $1,128,000 | July 26 | OpenDoor Property J LLC | Mark Carlson, Allison Carlson |
53 Ash Street | $761,000 | July 26 | David Levy, Rhonda Levy | Jonathan Hall, Gabrielle Hall |
18 Roosevelt Lane | $1,050,000 | July 26 | Milton Pepin, Daniele Pepin | Neil Campbell, Lauren Campbell |
67 Cherry Lane, Unit 390 | $1,270,000 | July 29 | Vijay Dunnala, Arusha Tumula | Nisarg Shah, Sakshi Agrawal |
55 Chamberlain Street | $1,892,894 | July 29 | Toll Northeast V Corp. | Nilesh Punjabi, Geeta Pherwani |
Nov
2024
18
0 Comments