Following are all property sales in Hopkinton as recorded by the state and posted in the last week. | ||||
ADDRESS | SOLD | DATE | SELLER | BUYER |
40 Ash Street | $940,000 | May 26 | Michael Korbey | Sunny Ruggeri, Andrew Ruggeri |
4 Donna Pass | $1,475,000 | May 26 | John Herlihy, Allison Herlihy | Tenzin Tsarong, Tsering Bakrok |
1 Coburn Road | $950,000 | May 28 | Heather White, Sean White | Adnan Khan, Marva Khalid |
54 Cherry Lane, Unit 392 | $1,305,000 | May 28 | Anudeep Gadam, Santhosi Naraharisetti | Deepak Virmani, Promila Virmani |
1 Emerald Drive | $2,225,000 | May 28 | Ravenwood LLC | Ryan Haddad, Maryrose Haddad |
26 Sanctuary Lane, Unit 32 | $745,000 | May 29 | Middleton Family 2004 Trust, Shirley Middleton Trust | Brendan Quinn Trust, Heather Quinn-Simez Trust, Quinn Family Irrevocable Trust |
24 Cedar Street | $742,000 | May 29 | Evan Goldberg | Kasey Granchelli, Joseph Granchelli |
5 Singletary Way | $2,400,000 | May 29 | Mohamad Haghighi | Emmanuel Chigutsa, Farai Chigutsa |
MassDOT announces I-90/I-495 ramp closure for Thursday
The Massachusetts Department of Transportation announced it will close one ramp at the Interstate 90/Interstate 495 interchange in Hopkinton Thursday night. The I-495 southbound ramp to I-90 (Exit 58) will close Thursday at 11 p.m. to facilitate construction...








0 Comments