HOPKINTON HIGH SCHOOL FALL 2020 SPORTS SCHEDULES/RESULTS | |||
Below are schedules and results for the HHS varsity teams. Junior varsity and freshman schedules can be found at the HHS website. Check the HHS website in case any dates/times have been changed. | |||
DATE | TIME | OPPONENT | RESULT |
BOYS CROSS COUNTRY | |||
Sat., Oct. 10 | 9:30 a.m. | at Medway | Win, 19-40 |
Sat., Oct. 17 | 10 a.m. | vs. Holliston | Win, 22-39 |
Wed., Oct. 28 | 3 p.m. | vs. Norton | Win, 19-36 |
Wed., Nov. 4 | 4:15 p.m. | at Ashland | Win, 15-50 |
Sat., Nov. 7 | 2 p.m. | at Bellingham | Win, 15-48 |
GIRLS CROSS COUNTRY | |||
Sat., Oct. 10 | 10:15 a.m. | at Medway | Win, 15-40 |
Sat., Oct. 17 | 11 a.m. | vs. Holliston | Loss, 25-32 |
Wed., Oct. 28 | 4 p.m. | vs. Norton | Win, 26-31 |
Wed., Nov. 4 | 3:15 p.m. | at Ashland | Win, 15-40 |
Sat., Nov. 7 | 3 p.m. | at Bellingham | Win, 15-48 |
FIELD HOCKEY | |||
Sat., Oct. 10 | 11 a.m. | vs. Medway | Win, 2-1 |
Sun., Oct. 11 | 10 a.m. | at Medway | Loss, 5-0 |
Sat., Oct. 17 | noon | at Holliston | Loss, 1-0 |
Sun., Oct. 18 | 3:30 p.m. | vs. Holliston | Loss, 3-1 |
Mon. Nov. 2 | 6:45 p.m. | at Ashland | Loss, 1-0 |
Tues., Nov. 3 | 4:45 p.m. | vs. Ashland | Win, 3-1 |
Sat., Nov. 7 | 6:45 p.m. | vs. Bellingham | Tie, 1-1 |
Sun., Nov. 8 | 1:15 p.m. | at Bellingham | Win, 5-0 |
Sat. Nov. 14 | 11:45 a.m. | vs. Medway | Loss, 1-0 |
Sun. Nov. 15 | 10:30 a.m. | at Holliston | Loss, 3-1 |
GOLF | |||
Thu., Oct. 1 | 3 p.m. | at Holliston | Win, 222-238 |
Tue., Oct. 6 | 3:30 p.m. | at Norton | Win, 240-283 |
Wed., Oct. 7 | 3 p.m. | vs. Norton | Win, 228-258 |
Thu., Oct. 15 | 3 p.m. | at Bellingham | Win, 247-266 |
Mon., Oct. 19 | 3 p.m. | vs. Ashland | Win, 242-264 |
Tue., Oct. 20 | 3 p.m. | vs. Bellingham | Win, 226-280 |
Wed., Oct. 21 | 3 p.m. | at Medway | Win, 236-276 |
Thurs., Oct. 22 | 3 p.m. | at Ashland | Win, 216-240 |
Tue., Oct. 27 | 3 p.m. | vs. Medway | Win, 231-271 |
Wed., Oct. 28 | 3 p.m. | vs. Holliston | Win, 231-276 |
BOYS SOCCER | |||
Sat., Oct. 10 | noon | at Medway | Loss, 6-2 |
Sun., Oct. 11 | 4 p.m. | vs. Medway | Tie, 3-3 |
Sat., Oct. 17 | 1 p.m. | vs. Holliston | Tie, 1-1 |
Sun., Oct. 18 | 11 a.m. | at Holliston | Loss, 4-0 |
Sat., Oct. 24 | 12:30 p.m. | vs. Norton | Win, 3-2 |
Sun., Oct. 25 | noon | at Norton | Tie, 3-3 |
Tues., Nov. 3 | 7 p.m. | vs. Ashland | Tie, 1-1 |
Wed., Nov. 4 | 7:15 p.m. | at Ashland | Loss, 2-1 |
Sat., Nov. 7 | 3 p.m. | at Bellingham | Loss, 1-0 |
Sun., Nov. 8 | 1 p.m. | vs. Bellingham | Win, 3-1 |
GIRLS SOCCER | |||
Sat., Oct. 10 | 1:30 p.m. | vs. Medway | Tie, 0-0 |
Sun., Oct. 11 | 1:15 p.m. | at Medway | Win, 1-0 |
Sat., Oct. 17 | 3 p.m. | at Holliston | Tie, 1-1 |
Sun., Oct. 18 | 1 p.m. | vs. Holliston | Loss, 1-0 |
Sat., Oct. 24 | noon | at Norton | Win, 3-1 |
Sun., Oct. 25 | 2 p.m. | vs. Norton | Win, 1-0 |
Mon., Nov. 2 | 5:45 p.m. | vs. Ashland | Win, 3-1 |
Tues., Nov. 3 | 5:30 p.m. | at Ashland | Loss, 1-0 |
Sat., Nov. 7 | 2:30 p.m. | vs. Bellingham | Win, 5-0 |
Sun. Nov. 8 | 11:15 a.m. | at Bellingham | WIn, 3-0 |
HHS athletes announce college commitments
Hopkinton High School on Friday hosted a signing day ceremony to celebrate seven student-athletes who plan to continue their careers at the NCAA Division 1 or 2 level. The list of Hillers who will be competing at the next level includes athletes from five different...
0 Comments