Following are all property sales in Hopkinton as recorded by the state and posted in the last week. | ||||
ADDRESS | SOLD | DATE | SELLER | BUYER |
124 East Main Street | $900,000 | Aug. 14 | Legacy Farms LLC | Open Play LLC |
189 Saddle Hill Road | $1,260,000 | Aug. 14 | Lisa Dirienzo Trust, Thomas Dirienzo Trust | Amit Pandey, Samridhi Misra |
29 Autumn Ridge Drive | $1,239,000 | Aug. 15 | Tejo Nemalikanti, Satyashree Satyavolu | Jonas Onkelinx, Veerle Reuters |
1 Cubs Path | $905,000 | Aug. 15 | John Powers Jr. Ann Powers | Farid Forouhi, Pouya Miryousefi |
20 Appaloosa Circle | $1,280,000 | Aug. 19 | David Chyten Trust, Carla DiGirolamo Trust | |
5 Susan Drive | $840,000 | Aug. 19 | Manuel Bernardo, Cindy Bernardo | Michael Moran, Keena Patel-Moran |
Dec
2024
16
0 Comments