
Following are all property sales in Hopkinton as recorded by the state and posted in the last week. | ||||
ADDRESS | SOLD | DATE | SELLER | BUYER |
19 Locust Lane | $993,000 | July 30 | Wei Jiang, Yaxi Huang | Dhruvi Vora, Keyur Doshi |
13 Valleywood Road | $1,000,000 | July 30 | Matthew Peters, Anya Peters | Nikhil Mistry, Mital Mistry |
5 David Joseph Road | $1,300,000 | July 30 | Namdar Bahri Trust, Bahri Nominee Trust | Jeff Branz, Bethany Hickey |
82 Clinton Street | $450,000 | July 31 | Bruce Brubaker, Paula McDonald | Home4mation Properties LLC |
17 Appaloosa Circle | $1,400,000 | July 31 | David and Michele Crowe Living Trust, David Crowe Trust, Michele Crowe Trust | Adam Castoreno, Nicole Castoreno |
199 West Main Street | $1,462,500 | July 31 | Marlen Pyne, Caneva Pyne | Kelly O'Neill |
12 Paul Revere Path, Unit B Building 7 | $660,000 | July 31 | Sumit Bharadwaj, Ankita Saluja | Nikhil Hande, Shruti Joshi |
Red Tail Circle, Lot 2 | $780,000 | July 31 | 24 Chestnut Street Hopkinton LLC | Gabriel Thaisz, Heather Thaisz |
39 Chestnut Street | $839,000 | Aug. 1 | Adam Castoreno, Nicole Castoreno | Claire Taben, Harrison McKinlay |
14 Pendulum Pass | $1,500,000 | Aug. 1 | Stevie Amirault, Daniel Amirault | John Keh, Melissa Keh |
76 Pine Island Road | $1,775,000 | Aug. 4 | James Valis, Lori Valis | |


0 Comments