Following are all property sales in Hopkinton as recorded by the state and posted in the last week. | ||||
ADDRESS | SOLD | DATE | SELLER | BUYER |
9 Fitch Avenue | $2,610,925 | March 18 | Toll Northeast V Corp | Sumitra Kaushik |
34 Waterville Lane, Unit 34WAT | $1,189,000 | March 20 | Trails LLC | George West, Mary West |
47 Weston Lane, Unit 47 | $1,100,000 | March 20 | Goldenson 2005 Special Trust, Jeffrey Goldenson Trust | Joerg Oettgen |
63 Rockwood Lane, Unit 7 | $949,900 | March 23 | Sandra Maglia Trust, Madlia Family Revocable Living Trust | David Arnold Trust, Kathleen Arnold Trust, Art Realty Management Trust |
2 Spring Lane | $715,000 | March 23 | Shabber Saiyed, Shabbar Syed, Tahreem Syed | Tushia Akhter, Kamal Hossain |
HPD seeks information on Legacy Farms incidents possibly related to TikTok challenge
The Hopkinton Police Department is asking for the public's help in identifying one or more individuals involved in a suspected door knocking prank around the Legacy Farms South area over the past several months. A post shared on Facebook by the HPD on Saturday...








0 Comments