Following are all property sales in Hopkinton as recorded by the state and posted in the last week. | ||||
ADDRESS | SOLD | DATE | SELLER | BUYER |
9 Fitch Avenue | $2,610,925 | March 18 | Toll Northeast V Corp | Sumitra Kaushik |
34 Waterville Lane, Unit 34WAT | $1,189,000 | March 20 | Trails LLC | George West, Mary West |
47 Weston Lane, Unit 47 | $1,100,000 | March 20 | Goldenson 2005 Special Trust, Jeffrey Goldenson Trust | Joerg Oettgen |
63 Rockwood Lane, Unit 7 | $949,900 | March 23 | Sandra Maglia Trust, Madlia Family Revocable Living Trust | David Arnold Trust, Kathleen Arnold Trust, Art Realty Management Trust |
2 Spring Lane | $715,000 | March 23 | Shabber Saiyed, Shabbar Syed, Tahreem Syed | Tushia Akhter, Kamal Hossain |
Hopkinton voters favor Markey, Minogue in state primary races
Ballots cast by Hopkinton residents during the state primary on Tuesday reflected results statewide for two key races: the Democratic race for the U.S. Senate and the Republican nomination for governor. The majority of the 2,159 Democratic ballots cast favored...








0 Comments