Following are all property sales in Hopkinton as recorded by the state and posted in the last week. | ||||
ADDRESS | SOLD | DATE | SELLER | BUYER |
13 Appaloosa Circle | $1,025,000 | Dec. 2 | Joseph Willwerth Jr., Barbara Willwerth | June Xu, Justin Samra |
40 Sanctuary Lane, Unit 40 | $550,000 | Dec. 2 | Glen Dawson, Cynthia Dawson | Charles Meeske Jr.Trust, 40 Sanctuary Lane Realty Trust |
110 Main Street | $916,000 | Dec. 2 | David Macmillan, Norma Macmillan | Kristen Turpin |
26 Kruger Road | $875,000 | Dec. 3 | Philip Bliss, Heather Bliss | Arash Bakhtmand, Triti Kadkhodayan |
229 Hayden Rowe Street | $800,000 | Dec. 3 | O'Dowd Scanlon LLC | B E R T LLC |
Hopkinton voters favor Markey, Minogue in state primary races
Ballots cast by Hopkinton residents during the state primary on Tuesday reflected results statewide for two key races: the Democratic race for the U.S. Senate and the Republican nomination for governor. The majority of the 2,159 Democratic ballots cast favored...








0 Comments