Following are all property sales in Hopkinton as recorded by the state and posted in the last week. | ||||
ADDRESS | SOLD | DATE | SELLER | BUYER |
10 Oak Street | $1,712,000 | Jan. 28 | VInod Vijayaprasad, Mayuri Chaudhari | Venkata Bokka, Swetha Chinta |
68 East Main Street | $775,000 | Jan. 30 | Andre Machado | Galen Ginnetti |
4 Linden Street | $1,785,000 | Jan. 30 | Banyan Lane Inc. | Hari Yarapotina, Deepika Vallabhaneni |
15 Walcott Street | $560,000 | Jan. 30 | Richard McHuch Jr., Caitlin Tirrell, Robert Hebden, Kathleen Hebden | Erin Kimball, Teresa Kimball |
Ramps at I-90/I-495 interchange to close overnight this week
The Massachusetts Department of Transportation announced it will close two ramps overnight at the Interstate 90/Interstate 495 interchange in Hopkinton starting Monday. The I-90 eastbound ramp to I-495 northbound will be closed Monday and Tuesday night between 11...








0 Comments