Following are all property sales in Hopkinton as recorded by the state and posted in the last week. | ||||
ADDRESS | SOLD | DATE | SELLER | BUYER |
2 Blackthorne Circle | $1,010,000 | July 1 | Alan Auteri, Elizabeth Auteri | Mark McCoy, Cheryl McCoy |
296 Wood Street | $1,400,000 | July 1 | Robert Dzialo, Katherine Andrew | Gary Barrett, Monica Palma |
30 Lakepoint Way, Unit 15 | $875,000 | July 2 | Jiahua Liu | Ferhat Dikbiyik, Tugba Dikbiyik |
13 Spruce Street, Unit 86 | $960,000 | July 2 | Prashant Rai, Neetu Singh | Ramachandra Sangana |
8 Pheasant Hill Road | $1,161,000 | July 7 | William Orellana Living Trust, Donna Orellana Living Trust, William Orellana Trust, Donna Orellana Trust | David Robinson, Margaret Chouinard |
90 Wood Street | $701,500 | July 7 | Joshua Reilly | Emma Kemble, Matthew Kemble |
67 Oakhurst Road | $1,510,000 | July 7 | William Baldiga, Nancy Baldiga | Nina Rose, Stephen Rose |
8 Crispwater Way, Unit 93 | $990,000 | July 7 | Kamal Patel, Charmi Ratanpara | Hiren Patadiya, Vrunda Adeshara |
6 Waterville Lane, Unit 6WAT | $1,149,000 | July 8 | Trails LLC | Rodney Zee, Sheri Zee |
8 Wild Road | $1,275,000 | July 10 | Thomas Elder Trust, Cheryl Elder Trust, Elder Revocable Trust | Brenda Muskavitch Trust, Marc Muskavitch Trust, Brenda Mary Muskavitch Living Trust |
300 West Main Street | $620,000 | July 10 | Joseph Hall, Jennifer Blasko | Justin Flynn, Ana Leon |
Traffic shift at I-90/I-495 interchange starts Thursday, more ramp closures planned
The Massachusetts Department of Transportation will close more ramps overnight next week at the Interstate 90/Interstate 495 interchange in Hopkinton and shift traffic on I-90 eastbound. The I-90 eastbound ramp to I-495 northbound (Exit 106) will be closed...








0 Comments