Following are all property sales in Hopkinton as recorded by the state and posted in the last week. | ||||
ADDRESS | SOLD | DATE | SELLER | BUYER |
40 Ash Street | $940,000 | May 26 | Michael Korbey | Sunny Ruggeri, Andrew Ruggeri |
4 Donna Pass | $1,475,000 | May 26 | John Herlihy, Allison Herlihy | Tenzin Tsarong, Tsering Bakrok |
1 Coburn Road | $950,000 | May 28 | Heather White, Sean White | Adnan Khan, Marva Khalid |
54 Cherry Lane, Unit 392 | $1,305,000 | May 28 | Anudeep Gadam, Santhosi Naraharisetti | Deepak Virmani, Promila Virmani |
1 Emerald Drive | $2,225,000 | May 28 | Ravenwood LLC | Ryan Haddad, Maryrose Haddad |
26 Sanctuary Lane, Unit 32 | $745,000 | May 29 | Middleton Family 2004 Trust, Shirley Middleton Trust | Brendan Quinn Trust, Heather Quinn-Simez Trust, Quinn Family Irrevocable Trust |
24 Cedar Street | $742,000 | May 29 | Evan Goldberg | Kasey Granchelli, Joseph Granchelli |
5 Singletary Way | $2,400,000 | May 29 | Mohamad Haghighi | Emmanuel Chigutsa, Farai Chigutsa |
Library Director Hill looks forward to next chapter in life after resignation
Nanci Hill, the outgoing director of the Hopkinton Public Library, chose to resign from her position to focus on her family and travel after a 27-year career of working as a librarian and eventually as a library director, according to her email to the Independent...








0 Comments