Following are all property sales in Hopkinton as recorded by the state and posted in the last week. | ||||
ADDRESS | SOLD | DATE | SELLER | BUYER |
1 Honeysuckle Circle | $1,300,000 | June 3 | Deepak Mohan, Pavithra Ashok | Mohana Mahalingam, Sivakumar Alagarsamy |
11 Cole Drive, Unit 20 | $600,000 | June 5 | Ronald Raheb | Camilla King |
32 Waterville Lane, Unit 32 WAT | $1,209,000 | June 5 | Trails LLC | Sandeep Nema, Valerie Yarashus |
10 Trevor Lane, Unit 5 | $820,000 | June 8 | Fnu Kumar, Pooja Kumari | Brian Langenfeld |
Arrests/Police Log, Aug. 12 edition
ARRESTS None this week. [Editor’s note: The Hopkinton Independent’s policy for the arrests section is not to include the names of individuals who have been arrested.] POLICE LOG Aug. 5 7:37 a.m. A caller reported a tree fell on Saddle Hill Road and took down a...








0 Comments