Following are all property sales in Hopkinton as recorded by the state and posted in the last week. | ||||
ADDRESS | SOLD | DATE | SELLER | BUYER |
1 Honeysuckle Circle | $1,300,000 | June 3 | Deepak Mohan, Pavithra Ashok | Mohana Mahalingam, Sivakumar Alagarsamy |
11 Cole Drive, Unit 20 | $600,000 | June 5 | Ronald Raheb | Camilla King |
32 Waterville Lane, Unit 32 WAT | $1,209,000 | June 5 | Trails LLC | Sandeep Nema, Valerie Yarashus |
10 Trevor Lane, Unit 5 | $820,000 | June 8 | Fnu Kumar, Pooja Kumari | Brian Langenfeld |
Trails Committee touts accomplishments over past 16 months
https://www.youtube.com/watch?v=pR4zUHHMdQI The Trails Committee on Wednesday discussed its achievements over the past 16 months and looked ahead to future projects. This iteration of the Trails Committee was formed in January 2025, which explains the timeline’s...








0 Comments