Following are all property sales in Hopkinton as recorded by the state and posted in the last week. | ||||
ADDRESS | SOLD | DATE | SELLER | BUYER |
19 Hunters Ridge Way | $1,530,000 | Oct. 15 | Daniel Gyllstrom Trust, Sarah Gyllstrom Trust | Remon Youssif, Sara Hnna |
10 Pike Street | $836,200 | Oct. 17 | Brent McKenzie, Laura McKenzie | Moira Mazza |
64 South Mill Street | $555,000 | Oct. 18 | Equestrian Realty Trust, Michael Umina Trust | Keystone Development Corp. |
64 South Mill Street | $700,000 | Oct. 18 | Keystone Development Corp. | Danielle Bernardes |
27 Patriots Boulevard | $725,000 | Oct. 21 | Tyler Yip | Amruth Dakshinamurthy, Dhanya Ashokkumar |
5 Andrea Drive | $1,310,000 | Oct. 21 | Diana Potenza | Sara Sutherland, Evthimios Damiandis |
Nov
2024
4
Why does the Independent always note the number of homes that sell for over a MILLION? So what?!! All that means is that Hopkinton is becoming less and less affordable.