Following are all property sales in Hopkinton as recorded by the state and posted in the last week. | ||||
ADDRESS | SOLD | DATE | SELLER | BUYER |
4 Bullmoose Run | $970,000 | Oct. 19 | David Todd, Pamala Todd | Lalit Kumar, Garima Chaudhary |
70 Main Street | $1,000,000 | Oct. 20 | 70 Main Street Realty Trust, Mukeshkumar Patel Trust, Neel Patel Trust | Gokdag LLC |
14 Wood Street | $450,000 | Oct. 20 | Derek McSweeney, Lindsay McSweeney, Lindsey Bennett | Kerry Benatti |
45 Weston Lane, Unit 45 | $914,000 | Oct. 23 | Trails LLC | D Densmore Shute Hart Marital Trust, William Wood II |
Dec
2024
16
0 Comments