Following are all property sales in Hopkinton as recorded by the state and posted in the last week. | ||||
ADDRESS | SOLD | DATE | SELLER | BUYER |
5 Longwood Drive | $1,135,000 | Sept. 1 | William Harrison, Catherine Harrison | Leslie Byxbee, Hector Venegas |
3 Doyle Lane, Unit 27C | $590,000 | Sept. 2 | Francis DeYoung Trust | David Mbaziira |
3 Myrtle Avenue | $2,180,449 | Sept. 3 | Toll Northeast V Corp | Kumar Balasubramanian, Preethi Gopalan |
3 Pike Street | $905,000 | Sept. 4 | Daniel Bennett, Maureen Bennett | Brian Reynolds, Deirdre Reynolds |
24 Longwood Drive | $1,230,000 | Sept. 4 | Allison Murphy Trust, Allison Murphy Revocable Trust of 2023 | Sudipta Dasgupta, Pratik Bhave |
Town prepares for high winds as nor’easter moves into region
Town officials are preparing for a nor'easter that is expected to bring mostly strong winds and rain to Hopkinton over the weekend. According to the National Weather Service, northeast winds around 17 mph should move in Friday afternoon, with rain starting early...








0 Comments