Town clerk Connor Degan announced Monday that results from the June 29 Town Election have been certified. There were some minor adjustments from last week’s totals.
OFFICIAL RESULTS (certified July 6, 2020) | |||||
SELECT BOARD (1) | PREC. 1 | PREC. 2 | PREC. 3 | PREC. 4 | TOTAL |
Blanks | 7 | 4 | 2 | 0 | 13 |
John Coutinho | 255 | 230 | 259 | 197 | 941 |
Amy Ritterbusch | 537 | 435 | 338 | 302 | 1,612 |
Scattered write-ins | 1 | 0 | 0 | 1 | 2 |
TOTALS | 800 | 669 | 599 | 500 | 2,568 |
BOARD OF ASSESSORS (1) | PREC. 1 | PREC. 2 | PREC. 3 | PREC. 4 | TOTAL |
Blanks | 160 | 154 | 134 | 114 | 562 |
Adam Munroe | 636 | 513 | 464 | 386 | 1999 |
Scattered write-ins | 4 | 2 | 1 | 0 | 7 |
TOTALS | 800 | 669 | 599 | 500 | 2,568 |
BOARD OF HEALTH (1) | PREC. 1 | PREC. 2 | PREC. 3 | PREC. 4 | TOTAL |
Blanks | 159 | 155 | 132 | 113 | 559 |
Elizabeth Whittemore | 640 | 509 | 467 | 387 | 2,003 |
Scattered write-ins | 1 | 5 | 0 | 0 | 6 |
TOTALS | 800 | 669 | 599 | 500 | 2,568 |
BOARD OF | PREC. 1 | PREC. 2 | PREC. 3 | PREC. 4 | TOTAL |
Blanks | 417 | 378 | 328 | 298 | 1,421 |
Meena Kaushik | 637 | 489 | 436 | 369 | 1,931 |
Jessica McCaffrey | 543 | 462 | 428 | 331 | 1,764 |
Scattered write-ins | 3 | 9 | 6 | 2 | 20 |
TOTALS | 1,600 | 1,338 | 1,198 | 1,000 | 5,136 |
CEMETERY COMMISSIONER (1) | PREC. 1 | PREC. 2 | PREC. 3 | PREC. 4 | TOTAL |
Blanks | 200 | 157 | 141 | 124 | 622 |
Claire Wright | 593 | 507 | 452 | 372 | 1,924 |
Scattered write-ins | 7 | 5 | 6 | 4 | 22 |
TOTALS | 800 | 669 | 599 | 500 | 2,568 |
COMMISSIONERS OF | PREC. 1 | PREC. 2 | PREC. 3 | PREC. 4 | TOTAL |
Blanks | 156 | 157 | 141 | 105 | 559 |
Mary Duggan | 640 | 509 | 458 | 392 | 1,999 |
Scattered write-ins | 4 | 2 | 0 | 2 | 10 |
TOTALS | 800 | 669 | 599 | 500 | 2,568 |
CONSTABLE (1) | PREC. 1 | PREC. 2 | PREC. 3 | PREC. 4 | TOTAL |
Blanks | 162 | 164 | 139 | 120 | 585 |
Patrick Atwell | 635 | 503 | 458 | 379 | 1,975 |
Scattered write-ins | 3 | 2 | 2 | 1 | 8 |
TOTALS | 800 | 669 | 599 | 500 | 2,568 |
HOUSING AUTHORITY (1) | PREC. 1 | PREC. 2 | PREC. 3 | PREC. 4 | TOTAL |
Blanks | 196 | 196 | 190 | 138 | 720 |
Darlene Hayes | 587 | 457 | 400 | 349 | 1,793 |
Scattered write-ins | 8 | 10 | 2 | 4 | 24 |
John Coutinho (write-ins) | 9 | 6 | 7 | 9 | 31 |
TOTALS | 800 | 669 | 599 | 500 | 2,568 |
COMMISSIONERS OF PARKS & RECREATION (2) | PREC. 1 | PREC. 2 | PREC. 3 | PREC. 4 | TOTAL |
Blanks | 336 | 326 | 276 | 255 | 1,193 |
Laura Hanson | 635 | 505 | 466 | 376 | 1,982 |
Liisa Jackson | 627 | 503 | 453 | 367 | 1,950 |
Scattered write-ins | 2 | 4 | 3 | 2 | 11 |
TOTALS | 1,600 | 1,338 | 1,198 | 1,000 | 5,136 |
PLANNING BOARD (2) | PREC. 1 | PREC. 2 | PREC. 3 | PREC. 4 | TOTAL |
Blanks | 360 | 366 | 329 | 288 | 1,343 |
Jane Moran | 613 | 485 | 430 | 350 | 1,878 |
Sundar Sivaraman | 622 | 479 | 437 | 358 | 1,896 |
Scattered write-ins | 5 | 8 | 2 | 4 | 19 |
TOTALS | 1,600 | 1,338 | 1,198 | 1,000 | 5,136 |
SCHOOL COMMITTEE (2) | PREC. 1 | PREC. 2 | PREC. 3 | PREC. 4 | TOTAL |
Blanks | 173 | 150 | 146 | 144 | 613 |
Lya Batlle-Rafferty | 490 | 430 | 348 | 310 | 1,578 |
Joseph Markey | 628 | 462 | 419 | 337 | 1,846 |
Dawn Ronan | 308 | 291 | 283 | 208 | 1,090 |
Scattered write-ins | 1 | 5 | 2 | 1 | 9 |
TOTALS | 1,600 | 1,338 | 1,198 | 1,000 | 5,136 |
0 Comments