Following are all property sales in Hopkinton as recorded by the state and posted in the last week. | ||||
ADDRESS | SOLD | DATE | SELLER | BUYER |
290 Wood Street | $585,000 | March 27 | Victoria Tuite | Sudheer Reddy Beedanagari, Priyanka Lingala |
143 Hayden Rowe Street | $675,000 | March 27 | Robert Fournier, Sharon Fournier | Yanhong Pan |
23 Frostpane Lane | $920,000 | March 29 | Rajanagan Rajan, Narayani Ramanathan | Rickesh Ashok Kumar, Priyank Mahendra Kumar |
13 Leman Lane, Unit 13 | $500,000 | March 29 | May Lee-Schemmel | Manalee Vishnu Surve, Sudhir Gopal Tattikota |
3 Palomino Drive | $1,035,000 | March 29 | Richard Hamm, Julie Hamm | Ravi Raina, Pragati Tikoo |
18 Magnolia Drive, Unit 331 | $1,060,000 | March 29 | Athma Swaroop Canjapalli Kalyan, Mathangi Gopalakrishnan | Runhan Sun, Bingyu Li |
1 Cold Spring Brook Road | $1,250,000 | March 29 | Charles Kane | |
0 Saddle Hill Road | $19,000 | April 1 | Caryn Kazanjian, Kathy Kazanjian, Kathy Smith | Frederick Conroy |
Nov
2024
4
0 Comments