Following are all property sales in Hopkinton as recorded by the state and posted in the last week. | ||||
ADDRESS | SOLD | DATE | SELLER | BUYER |
41 Nazneen Circle | $818,000 | Aug. 17 | Avishek Kumar Trust, Manuranjana Kumar Trust | Rajesh Iyer, Radha Iyer |
1 Bandon Lane | $839,000 | Aug. 17 | Trails LLC | Jerome Lefebvre, Gertrude Lefebvre |
9 South Mill Street | $1,757,000 | Aug. 17 | James Berkley, Heidi Berkley | Kaitlyn Fausnacht Trust, Henry Gracie Trust |
4 Yale Road | $632,000 | Aug. 18 | Maryruth Reynolds | Cory Gonzalez, Katherine Gonzalez |
5 Old Farm Road | $1,237,018 | Aug. 18 | Gregory Holbrow, Heidi Holbrow | Neil Hamel, Emily Hamel |
32 Spruce Street | $858,000 | Aug. 18 | Ravi Kisari, Kalpana Kisari | Mohankumar Srinivasareddy, Pruthvi Gopal |
30 Magnolia Drive | $803,000 | Aug. 18 | John LeBlanc, Lisa LeBlanc, Lisa Figueirdo | Maulikkumar Patel, Yesha Patel |
27 Primrose Circle | $1,230,000 | Aug. 18 | Satyapal Kondakindi, Navya Lenkala | Satyendra Divvel, Manjusha Divvela |
16 McNeil Circle, Unit 39 | $505,000 | Aug. 21 | Debra Young | Selina Paolucci |
Real Estate Transactions, Aug. 23 edition
Related Articles
No Results Found
The posts you requested could not be found. Try changing your module settings or create some new posts.
0 Comments