Following are all property sales in Hopkinton as recorded by the state and posted in the last week. | ||||
ADDRESS | SOLD | DATE | SELLER | BUYER |
2 Teaberry Lane, Unit 197 | $1,295,000 | Aug. 14 | Dhruv Patel, Gunjan Kansara | Raja Ananda, Shruti Ananda |
2 Poplar Lane, Unit 281 | $1,300,000 | Aug. 14 | Sagar Lamichhane, Namrata Lamichhane | Ajay Bandarupalli, Himabindu Muppala |
5 Myrtle Avenue | $2,362,971 | Aug. 14 | Toll Northeast V Corp | Kamal Patel, Charmi Ratanpara |
5 North Pond Way, Unit 28 | $806,500 | Aug. 17 | Robert Harty, Jillian Baumbach | Akshay Rajanbabu, Sai Bapuji |
8 McNeil Drive, Unit 26 | $788,000 | Aug. 19 | Ellen Factor Trust, Mark Factor Trust, Mark Factor and Ellen Factor Revocable Trust | Deborah Kelly, James Kelly |
21 Walcott Valley Drive, Unit 23 | $448,000 | Aug. 20 | Andrea Idelson Trust, Kristine Cunningham Trust, Tiziani Irrevocable Trust | Meagan Jackson |
7 Myrtle Avenue | $2,697,902 | Aug. 21 | Toll Northeast V Corp | Praveen Pogula, Vedamayee Pogula |
8 Donna Pass | $1,175,888 | Aug. 24 | Alan Connell, Krisanne Connell | Brian Denehy, Chelsey Denehy |
Traffic shift at I-90/I-495 interchange starts Thursday, more ramp closures planned
The Massachusetts Department of Transportation will close more ramps overnight next week at the Interstate 90/Interstate 495 interchange in Hopkinton and shift traffic on I-90 eastbound. The I-90 eastbound ramp to I-495 northbound (Exit 106) will be closed...








0 Comments