Following are all property sales in Hopkinton as recorded by the state and posted in the last week. | ||||
ADDRESS | SOLD | DATE | SELLER | BUYER |
49 Hayden Rowe Street | $890,000 | May 12 | Thomas Wall | Justin Linder, Jordana Linder |
64 West Main Street | $562,000 | May 14 | Mark Rhodes, Catherine Rhodes | Alexander Picozza, Nicole Picozza |
14 Fitch Avenue | $2,239,615 | May 15 | Toll Northeast V Corp | Matthew Bernhardt, Sarah Bernhardt |
9 Davenport Lane, Unit 5 | $985,000 | May 15 | Arthur Massicott Trust, Massicott Nominee Trust | Philip Suffredini, Carol Suffredini |
37 Valleywood Road | $1,100,000 | May 15 | David Hagerman, Corinne Hagerman | George Andes, Julia Andes |
22 McNeil Circle, Unit 45 | $824,500 | May 15 | Paul White | Peter Shaw, Peter Shaw Family Trust of 1988 |
5 Weybridge Lane, Unit 24A | $570,000 | May 18 | Naho Shinmura | Yeonho Jeong, Seung Lee |
Ramps at I-90/I-495 interchange to close overnight this week
The Massachusetts Department of Transportation announced it will close two ramps overnight at the Interstate 90/Interstate 495 interchange in Hopkinton starting Monday. The I-90 eastbound ramp to I-495 northbound will be closed Monday and Tuesday night between 11...








0 Comments