Following are all property sales in Hopkinton as recorded by the state and posted in the last week. | ||||
ADDRESS | SOLD | DATE | SELLER | BUYER |
280 Cedar Street | $1,800,000 | Oct. 15 | Peter Carbone, Mary Lorentzen, Mary Carbone | Town of Hopkinton |
17 Fruit Street | $1,325,000 | Oct. 15 | Thomasin Lamachia | Austin Fernalld, Samara Fernalld |
14 Spring Street | $1,050,000 | Oct. 15 | Heather McCarthy | Samuel Moses, Sonia Moses |
4 Carriage Hill Road | $750,000 | Oct. 15 | Scott Kaplan, Leonard Robbins Estate | John Ferrara, Maria Ferrara |
8 Erika Drive | $1,050,000 | Oct. 16 | Samuel Docknevich Trust, Laurie Docknevich Trust, Eight Erika Drive Realty Trust | Vanessa Banks, Matthew Banks |
Saddle Hill Road parcel | $23,900 | Oct. 16 | Eamon Casucci, Ashley Casucci | Town of Hopkinton |
More overnight ramp closures at I-90/I-495 interchange start Monday
The Massachusetts Department of Transportation plans to conduct additional overnight ramp closures at the Interstate 90/Interstate 495 interchange in Hopkinton starting Monday, according to a recent notice. On Monday, Tuesday and Thursday, the I-495 northbound ramp...








0 Comments