Following are all property sales in Hopkinton as recorded by the state and posted in the last week. | ||||
ADDRESS | SOLD | DATE | SELLER | BUYER |
40 Granite Street | $960,000 | Sept. 23 | Qizhi Zhu, Jingjin Huang | Chetan Nadarkhani, Sweety Nadarkhani |
16 Wayside Drive, Unit 268 | $995,000 | Sept. 24 | Kaushalkumar Kabariya, Zarana Kabariya | Hitesh Thakkar, Arati Patra |
33 Poplar Lane, Unit 306 | $1,245,000 | Sept. 24 | Santosh Avvari, Srividya Prayaga | Vijayakumar Balakrishnan, Rajeswari Raju |
4 Dicarlo Road | $1,425,000 | Sept. 25 | Alison Fitzpatrick Trust, James Fitzpatrick Trust, Alison Fitzpatrick Living Trust, James Fitzpatrick Living Trust | Paige Dalcourt, Joshua Bloom |
10 Paul Revere Path, Unit 7A | $685,500 | Sept. 25 | Marielle Berardi, Paul Berardi | Ajith Nagarajan, Pooja Ramaswamy |
64 Saddle Hill Road | $680,000 | Sept. 25 | Frederick Taylor Jr., Cindy Reynolds-Taylor | Jacob Balcanoff, Lauren Prentis |
62 Pleasant Street | $405,000 | Sept. 28 | Rene Assis, Glacy Assis | Alarico Monteles |
Town prepares for high winds as nor’easter moves into region
Town officials are preparing for a nor'easter that is expected to bring mostly strong winds and rain to Hopkinton over the weekend. According to the National Weather Service, northeast winds around 17 mph should move in Friday afternoon, with rain starting early...








0 Comments